Usage Statistics for crimescenecleanupschool.com

Summary Period: August 2010
Generated 01-Sep-2010 02:55 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 4292
Total Files 3792
Total Pages 3964
Total Visits 1020
Total KBytes 49742
Total Unique Sites 228
Total Unique URLs 36
Total Unique Referrers 835
Total Unique User Agents 342
. Avg Max
Hits per Hour 5 88
Hits per Day 138 422
Files per Day 122 412
Pages per Day 127 412
Sites per Day 7 29
Visits per Day 32 55
KBytes per Day 1605 8426
Hits by Response Code
Code 200 - OK 88.35% 3792
Code 304 - Not Modified 1.16% 50
Code 404 - Not Found 10.48% 450

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 246 5.73% 207 5.46% 227 5.73% 53 5.20% 29 12.72% 8426 16.94%
2 422 9.83% 412 10.86% 412 10.39% 36 3.53% 13 5.70% 3486 7.01%
3 246 5.73% 212 5.59% 236 5.95% 29 2.84% 17 7.46% 2790 5.61%
4 103 2.40% 91 2.40% 96 2.42% 32 3.14% 18 7.89% 211 0.42%
5 151 3.52% 132 3.48% 128 3.23% 38 3.73% 23 10.09% 1961 3.94%
6 100 2.33% 81 2.14% 85 2.14% 28 2.75% 16 7.02% 648 1.30%
7 98 2.28% 85 2.24% 91 2.30% 31 3.04% 16 7.02% 1043 2.10%
8 141 3.29% 131 3.45% 137 3.46% 39 3.82% 12 5.26% 2053 4.13%
9 193 4.50% 177 4.67% 178 4.49% 55 5.39% 16 7.02% 3403 6.84%
10 128 2.98% 118 3.11% 123 3.10% 35 3.43% 16 7.02% 1900 3.82%
11 86 2.00% 77 2.03% 81 2.04% 23 2.25% 11 4.82% 285 0.57%
12 94 2.19% 37 0.98% 78 1.97% 24 2.35% 13 5.70% 1230 2.47%
13 76 1.77% 52 1.37% 50 1.26% 19 1.86% 11 4.82% 1464 2.94%
14 247 5.75% 212 5.59% 239 6.03% 21 2.06% 18 7.89% 2730 5.49%
15 119 2.77% 112 2.95% 112 2.83% 37 3.63% 20 8.77% 196 0.39%
16 80 1.86% 58 1.53% 61 1.54% 32 3.14% 26 11.40% 877 1.76%
17 76 1.77% 69 1.82% 71 1.79% 20 1.96% 8 3.51% 159 0.32%
18 78 1.82% 73 1.93% 75 1.89% 20 1.96% 7 3.07% 101 0.20%
19 113 2.63% 102 2.69% 102 2.57% 22 2.16% 13 5.70% 276 0.55%
20 85 1.98% 73 1.93% 74 1.87% 26 2.55% 14 6.14% 300 0.60%
21 191 4.45% 175 4.61% 177 4.47% 37 3.63% 18 7.89% 694 1.39%
22 154 3.59% 151 3.98% 152 3.83% 20 1.96% 9 3.95% 233 0.47%
23 80 1.86% 69 1.82% 71 1.79% 20 1.96% 11 4.82% 232 0.47%
24 101 2.35% 81 2.14% 83 2.09% 30 2.94% 19 8.33% 312 0.63%
25 108 2.52% 93 2.45% 95 2.40% 29 2.84% 19 8.33% 1008 2.03%
26 103 2.40% 92 2.43% 98 2.47% 41 4.02% 14 6.14% 1688 3.39%
27 129 3.01% 107 2.82% 118 2.98% 53 5.20% 20 8.77% 2411 4.85%
28 105 2.45% 99 2.61% 101 2.55% 37 3.63% 10 4.39% 2079 4.18%
29 135 3.15% 130 3.43% 131 3.30% 41 4.02% 12 5.26% 2947 5.92%
30 153 3.56% 140 3.69% 137 3.46% 47 4.61% 25 10.96% 2335 4.69%
31 151 3.52% 144 3.80% 145 3.66% 50 4.90% 18 7.89% 2262 4.55%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 256 5.96% 7 238 6.28% 7 247 6.23% 72 2219 4.46%
1 7 220 5.13% 6 213 5.62% 6 215 5.42% 49 1505 3.02%
2 5 161 3.75% 4 151 3.98% 4 152 3.83% 48 1478 2.97%
3 5 163 3.80% 4 146 3.85% 4 154 3.88% 77 2381 4.79%
4 6 198 4.61% 5 160 4.22% 5 184 4.64% 83 2565 5.16%
5 5 167 3.89% 4 139 3.67% 4 145 3.66% 108 3355 6.75%
6 6 189 4.40% 5 171 4.51% 5 172 4.34% 77 2385 4.79%
7 4 144 3.36% 4 124 3.27% 4 126 3.18% 51 1592 3.20%
8 5 156 3.63% 4 148 3.90% 4 151 3.81% 61 1882 3.78%
9 4 125 2.91% 3 120 3.16% 3 120 3.03% 72 2222 4.47%
10 6 208 4.85% 5 160 4.22% 6 186 4.69% 140 4336 8.72%
11 5 170 3.96% 4 144 3.80% 5 157 3.96% 62 1928 3.88%
12 4 153 3.56% 4 139 3.67% 4 138 3.48% 37 1145 2.30%
13 5 162 3.77% 4 145 3.82% 4 146 3.68% 44 1370 2.75%
14 5 168 3.91% 4 149 3.93% 4 143 3.61% 65 2029 4.08%
15 4 154 3.59% 3 122 3.22% 4 137 3.46% 61 1900 3.82%
16 6 187 4.36% 4 148 3.90% 5 171 4.31% 126 3900 7.84%
17 5 169 3.94% 4 149 3.93% 4 152 3.83% 45 1405 2.82%
18 5 171 3.98% 4 151 3.98% 5 159 4.01% 60 1846 3.71%
19 5 175 4.08% 5 159 4.19% 5 161 4.06% 46 1417 2.85%
20 4 149 3.47% 4 138 3.64% 4 142 3.58% 44 1358 2.73%
21 5 167 3.89% 4 147 3.88% 4 147 3.71% 52 1616 3.25%
22 7 229 5.34% 6 199 5.25% 7 217 5.47% 66 2055 4.13%
23 8 251 5.85% 7 232 6.12% 7 242 6.10% 60 1853 3.72%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 3106 72.37% 1768 3.55% /
2 405 9.44% 14676 29.50% /webalizer/usage_201005.html
3 141 3.29% 17026 34.23% /webalizer/usage_201004.html
4 30 0.70% 2194 4.41% /webalizer/usage_201007.html
5 22 0.51% 135 0.27% /webalizer/
6 15 0.35% 3 0.01% /icons/back.gif
7 15 0.35% 2 0.00% /icons/blank.gif
8 15 0.35% 3 0.01% /icons/folder.gif
9 13 0.30% 1279 2.57% /webalizer/usage_201008.html
10 10 0.23% 1094 2.20% /webalizer/usage_201006.html
11 9 0.21% 778 1.56% /webalizer/usage_201003.html
12 8 0.19% 365 0.73% /webalizer///usage_201007.html
13 8 0.19% 365 0.73% /webalizer//usage_201007.html
14 6 0.14% 122 0.24% /webalizer///usage_201006.html
15 6 0.14% 122 0.24% /webalizer//usage_201006.html
16 2 0.05% 13 0.03% /webalizer//
17 2 0.05% 13 0.03% /webalizer///
18 2 0.05% 173 0.35% /webalizer///usage_201003.html
19 2 0.05% 243 0.49% /webalizer///usage_201004.html
20 2 0.05% 250 0.50% /webalizer///usage_201005.html
21 2 0.05% 173 0.35% /webalizer//usage_201003.html
22 2 0.05% 243 0.49% /webalizer//usage_201004.html
23 2 0.05% 250 0.50% /webalizer//usage_201005.html
24 2 0.05% 0 0.00% /webalizer/daily_usage_201003.png
25 2 0.05% 8 0.02% /webalizer/daily_usage_201007.png
26 2 0.05% 0 0.00% /webalizer/hourly_usage_201003.png
27 2 0.05% 4 0.01% /webalizer/hourly_usage_201007.png
28 1 0.02% 0 0.00% /webalizer///ctry_usage_201003.png
29 1 0.02% 0 0.00% /webalizer//ctry_usage_201003.png
30 1 0.02% 0 0.00% /webalizer//daily_usage_201003.png

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 141 3.29% 17026 34.23% /webalizer/usage_201004.html
2 405 9.44% 14676 29.50% /webalizer/usage_201005.html
3 30 0.70% 2194 4.41% /webalizer/usage_201007.html
4 3106 72.37% 1768 3.55% /
5 13 0.30% 1279 2.57% /webalizer/usage_201008.html
6 10 0.23% 1094 2.20% /webalizer/usage_201006.html
7 9 0.21% 778 1.56% /webalizer/usage_201003.html
8 8 0.19% 365 0.73% /webalizer///usage_201007.html
9 8 0.19% 365 0.73% /webalizer//usage_201007.html
10 2 0.05% 250 0.50% /webalizer///usage_201005.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 3106 72.37% 684 72.08% /
2 141 3.29% 112 11.80% /webalizer/usage_201004.html
3 405 9.44% 85 8.96% /webalizer/usage_201005.html
4 30 0.70% 23 2.42% /webalizer/usage_201007.html
5 22 0.51% 10 1.05% /webalizer/
6 13 0.30% 7 0.74% /webalizer/usage_201008.html
7 8 0.19% 6 0.63% /webalizer///usage_201007.html
8 8 0.19% 6 0.63% /webalizer//usage_201007.html
9 6 0.14% 5 0.53% /webalizer///usage_201006.html
10 6 0.14% 5 0.53% /webalizer//usage_201006.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 3106 72.37% 687 71.86% /
2 141 3.29% 112 11.72% /webalizer/usage_201004.html
3 405 9.44% 85 8.89% /webalizer/usage_201005.html
4 30 0.70% 24 2.51% /webalizer/usage_201007.html
5 22 0.51% 11 1.15% /webalizer/
6 13 0.30% 8 0.84% /webalizer/usage_201008.html
7 8 0.19% 6 0.63% /webalizer///usage_201007.html
8 8 0.19% 6 0.63% /webalizer//usage_201007.html
9 6 0.14% 5 0.52% /webalizer///usage_201006.html
10 6 0.14% 5 0.52% /webalizer//usage_201006.html

Top 30 of 228 Total Sites
# Hits Files KBytes Visits Hostname
1 2016 46.97% 2016 53.16% 1158 2.33% 337 33.04% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 396 9.23% 396 10.44% 13678 27.50% 83 8.14% 91.212.226.140
3 173 4.03% 173 4.56% 99 0.20% 3 0.29% 166-57-134-95.pool.ukrtel.net
4 108 2.52% 72 1.90% 757 1.52% 18 1.76% sticker00.yandex.ru
5 93 2.17% 93 2.45% 11310 22.74% 93 9.12% 91.201.66.60
6 85 1.98% 85 2.24% 49 0.10% 1 0.10% dsdf-4d0a0e0c.pool.mediaways.net
7 85 1.98% 85 2.24% 49 0.10% 1 0.10% dsdf-4d0a79fb.pool.mediaways.net
8 81 1.89% 28 0.74% 1985 3.99% 9 0.88% crawl4.dotnetdotcom.org
9 62 1.44% 62 1.64% 36 0.07% 7 0.69% 203-58-134-95.pool.ukrtel.net
10 60 1.40% 34 0.90% 1147 2.31% 28 2.75% b3090881.crawl.yahoo.net
11 52 1.21% 28 0.74% 2332 4.69% 1 0.10% 173.192.34.95-static.reverse.softlayer.com
12 51 1.19% 51 1.34% 29 0.06% 4 0.39% member.e-style-gaming.net
13 50 1.16% 26 0.69% 2070 4.16% 1 0.10% 173.193.219.168-static.reverse.softlayer.com
14 42 0.98% 42 1.11% 24 0.05% 2 0.20% dsdf-4d0a185c.pool.mediaways.net
15 39 0.91% 18 0.47% 640 1.29% 22 2.16% b3091109.crawl.yahoo.net
16 38 0.89% 1 0.03% 458 0.92% 12 1.18% crawl-203-208-60-233.googlebot.com
17 36 0.84% 36 0.95% 21 0.04% 1 0.10% dsdf-4d0a0bcc.pool.mediaways.net
18 34 0.79% 34 0.90% 4135 8.31% 12 1.18% 91.201.66.120
19 33 0.77% 17 0.45% 333 0.67% 16 1.57% static-ip-77-244-212-231.user.rsspnet.ru
20 30 0.70% 10 0.26% 439 0.88% 8 0.78% crawl-203-208-60-251.googlebot.com
21 30 0.70% 0 0.00% 377 0.76% 15 1.47% ns.km36536.keymachine.de
22 26 0.61% 8 0.21% 283 0.57% 10 0.98% crawl-203-208-60-245.googlebot.com
23 23 0.54% 13 0.34% 212 0.43% 13 1.27% spider37.yandex.ru
24 21 0.49% 21 0.55% 12 0.02% 1 0.10% dsdf-4d0a0559.pool.mediaways.net
25 20 0.47% 20 0.53% 11 0.02% 2 0.20% brushfire.bluegravity.com
26 16 0.37% 16 0.42% 700 1.41% 1 0.10% st-19-96-205-91.2dayhost.com
27 15 0.35% 15 0.40% 617 1.24% 1 0.10% 89-178-52-30.broadband.corbina.ru
28 15 0.35% 0 0.00% 139 0.28% 7 0.69% crawl-203-208-60-216.googlebot.com
29 15 0.35% 4 0.11% 406 0.82% 5 0.49% crawl-203-208-60-79.googlebot.com
30 14 0.33% 9 0.24% 37 0.07% 1 0.10% pool-71-105-130-246.lsanca.dsl-w.verizon.net

Top 10 of 228 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 396 9.23% 396 10.44% 13678 27.50% 83 8.14% 91.212.226.140
2 93 2.17% 93 2.45% 11310 22.74% 93 9.12% 91.201.66.60
3 34 0.79% 34 0.90% 4135 8.31% 12 1.18% 91.201.66.120
4 52 1.21% 28 0.74% 2332 4.69% 1 0.10% 173.192.34.95-static.reverse.softlayer.com
5 50 1.16% 26 0.69% 2070 4.16% 1 0.10% 173.193.219.168-static.reverse.softlayer.com
6 81 1.89% 28 0.74% 1985 3.99% 9 0.88% crawl4.dotnetdotcom.org
7 2016 46.97% 2016 53.16% 1158 2.33% 337 33.04% pool-71-160-150-244.lsanca.dsl-w.verizon.net
8 60 1.40% 34 0.90% 1147 2.31% 28 2.75% b3090881.crawl.yahoo.net
9 108 2.52% 72 1.90% 757 1.52% 18 1.76% sticker00.yandex.ru
10 16 0.37% 16 0.42% 700 1.41% 1 0.10% st-19-96-205-91.2dayhost.com

Top 30 of 835 Total Referrers
# Hits Referrer
1 868 20.22% - (Direct Request)
2 143 3.33% http://vertical-jump-training.7fog.com/blog/2010/01/get_explosive_vertical_leap_now_cy3asthi9hie/
3 101 2.35% http://learning-piano.swbest.com/2010/01/piano-lessons-with-a-new-edge-oaf9uljk5kl5b.htm
4 36 0.84% http://www.caliplusreviews.com/
5 34 0.79% http://www.cyberkult.de
6 34 0.79% http://www.outlet-tipps.de
7 34 0.79% http://www.pflege-blog.eu
8 34 0.79% http://www.zikk.de
9 30 0.70% http://www.info-tuning.de
10 30 0.70% http://www.medi-24.de
11 30 0.70% http://www.steuerberater-guide.de/
12 29 0.68% http://www.collegewildpartiesreview.com/hot-college-parties3.html
13 25 0.58% http://millerbeb.chat.ru/sitemap.html
14 25 0.58% http://www.extenze.us/
15 18 0.42% http://millerbeb.chat.ru/sitemap1.html
16 17 0.40% http://rentor.de/haarentfernung
17 17 0.40% http://www.stil-outlet.de
18 15 0.35% http://brookspfu.chat.ru/sitemap.html
19 15 0.35% http://millerbeb.chat.ru/sitemap4.html
20 14 0.33% http://www.netvibes.com/zetia
21 13 0.30% http://www.nalogam.net/
22 12 0.28% http://jenkinscua.chat.ru/sitemap.html
23 10 0.23% http://alexandermci.chat.ru/sitemap2.html
24 10 0.23% http://berupuze.angelfire.com/game-fiesta/no-gba-online-spielen.html
25 10 0.23% http://bugipeza.angelfire.com/serials-games/free-computer-bild-spiele-lyrics.html
26 10 0.23% http://jenkinscua.chat.ru/sitemap1.html
27 10 0.23% http://powelljba.chat.ru/sitemap4.html
28 10 0.23% http://rosstue.chat.ru/sitemap1.html
29 10 0.23% http://wonuwus.angelfire.com/play-navy-games/ikariam-browser-game-gratuito.html
30 10 0.23% http://www.partypills.us/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% crime scene cleanup training course montgomery county md

Top 15 of 342 Total User Agents
# Hits User Agent
1 210 4.89% Netscape 6.0; WinNT6.1
2 161 3.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 116 2.70% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 113 2.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 108 2.52% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
6 102 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Media Center PC
7 95 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 81 1.89% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
9 64 1.49% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 60 1.40% Googlebot-Image/1.0
11 59 1.37% Internet Explorer 8.0; WinXP
12 59 1.37% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 55 1.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 51 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 48 1.12% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)

Usage by Country for August 2010

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 2804 65.33% 2729 71.97% 4984 10.02% Network (net)
2 660 15.38% 613 16.17% 31244 62.81% Unresolved/Unknown
3 454 10.58% 230 6.07% 8441 16.97% Commercial (com)
4 195 4.54% 133 3.51% 2533 5.09% Russian Federation
5 88 2.05% 34 0.90% 2000 4.02% Non-Profit (org)
6 48 1.12% 17 0.45% 393 0.79% Germany
7 10 0.23% 7 0.18% 50 0.10% US Government (gov)
8 10 0.23% 10 0.26% 0 0.00% Argentina
9 6 0.14% 3 0.08% 61 0.12% Seychelles
10 3 0.07% 3 0.08% 2 0.00% Educational (edu)
11 2 0.05% 1 0.03% 20 0.04% Australia
12 2 0.05% 2 0.05% 1 0.00% Switzerland
13 2 0.05% 2 0.05% 1 0.00% India
14 2 0.05% 2 0.05% 1 0.00% Netherlands
15 1 0.02% 1 0.03% 1 0.00% Brazil
16 1 0.02% 1 0.03% 1 0.00% Canada
17 1 0.02% 1 0.03% 1 0.00% Hong Kong
18 1 0.02% 1 0.03% 1 0.00% Sweden
19 1 0.02% 1 0.03% 6 0.01% Singapore
20 1 0.02% 1 0.03% 1 0.00% Slovakia


Generated by Webalizer Version 2.20