Usage Statistics for crimescenecleanupschool.com

Summary Period: June 2010
Generated 01-Jul-2010 02:54 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 7019
Total Files 4692
Total Pages 6332
Total Visits 1420
Total KBytes 115752
Total Unique Sites 415
Total Unique URLs 31
Total Unique Referrers 752
Total Unique User Agents 367
. Avg Max
Hits per Hour 9 314
Hits per Day 233 692
Files per Day 156 537
Pages per Day 211 674
Sites per Day 13 52
Visits per Day 47 74
KBytes per Day 3858 7725
Hits by Response Code
Code 200 - OK 66.85% 4692
Code 206 - Partial Content 0.76% 53
Code 301 - Moved Permanently 0.09% 6
Code 304 - Not Modified 1.05% 74
Code 404 - Not Found 30.84% 2165
Code 405 - Method Not Allowed 0.31% 22
Code 501 - Not Implemented 0.10% 7

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 79 1.13% 37 0.79% 49 0.77% 25 1.76% 28 6.75% 2226 1.92%
2 126 1.80% 93 1.98% 107 1.69% 34 2.39% 33 7.95% 3451 2.98%
3 145 2.07% 74 1.58% 95 1.50% 57 4.01% 42 10.12% 5236 4.52%
4 151 2.15% 118 2.51% 137 2.16% 47 3.31% 37 8.92% 3711 3.21%
5 148 2.11% 104 2.22% 117 1.85% 61 4.30% 43 10.36% 6246 5.40%
6 81 1.15% 51 1.09% 63 0.99% 49 3.45% 45 10.84% 4589 3.96%
7 103 1.47% 66 1.41% 86 1.36% 65 4.58% 52 12.53% 5488 4.74%
8 323 4.60% 277 5.90% 306 4.83% 51 3.59% 46 11.08% 4478 3.87%
9 503 7.17% 177 3.77% 486 7.68% 48 3.38% 36 8.67% 7040 6.08%
10 239 3.41% 162 3.45% 209 3.30% 46 3.24% 33 7.95% 2465 2.13%
11 118 1.68% 84 1.79% 95 1.50% 29 2.04% 30 7.23% 2326 2.01%
12 128 1.82% 78 1.66% 99 1.56% 31 2.18% 30 7.23% 1780 1.54%
13 67 0.95% 24 0.51% 35 0.55% 28 1.97% 30 7.23% 1896 1.64%
14 101 1.44% 29 0.62% 67 1.06% 42 2.96% 41 9.88% 2343 2.02%
15 98 1.40% 41 0.87% 64 1.01% 32 2.25% 43 10.36% 2374 2.05%
16 96 1.37% 45 0.96% 73 1.15% 54 3.80% 45 10.84% 3396 2.93%
17 156 2.22% 25 0.53% 129 2.04% 34 2.39% 37 8.92% 7725 6.67%
18 218 3.11% 166 3.54% 190 3.00% 37 2.61% 45 10.84% 2665 2.30%
19 106 1.51% 55 1.17% 82 1.30% 41 2.89% 40 9.64% 3731 3.22%
20 233 3.32% 124 2.64% 218 3.44% 44 3.10% 31 7.47% 5809 5.02%
21 266 3.79% 154 3.28% 244 3.85% 48 3.38% 36 8.67% 4881 4.22%
22 231 3.29% 199 4.24% 216 3.41% 54 3.80% 29 6.99% 2081 1.80%
23 432 6.15% 270 5.75% 416 6.57% 69 4.86% 30 7.23% 6455 5.58%
24 393 5.60% 298 6.35% 371 5.86% 64 4.51% 31 7.47% 4359 3.77%
25 217 3.09% 188 4.01% 197 3.11% 44 3.10% 25 6.02% 1376 1.19%
26 256 3.65% 213 4.54% 244 3.85% 59 4.15% 28 6.75% 3449 2.98%
27 692 9.86% 293 6.24% 674 10.64% 57 4.01% 28 6.75% 7087 6.12%
28 253 3.60% 229 4.88% 234 3.70% 53 3.73% 31 7.47% 2721 2.35%
29 501 7.14% 481 10.25% 486 7.68% 74 5.21% 30 7.23% 1752 1.51%
30 559 7.96% 537 11.45% 543 8.58% 45 3.17% 32 7.71% 2617 2.26%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 212 3.02% 5 165 3.52% 6 194 3.06% 138 4136 3.57%
1 7 232 3.31% 6 194 4.13% 7 223 3.52% 139 4159 3.59%
2 7 215 3.06% 4 147 3.13% 6 186 2.94% 126 3789 3.27%
3 19 575 8.19% 4 148 3.15% 18 549 8.67% 436 13071 11.29%
4 7 214 3.05% 4 149 3.18% 6 204 3.22% 165 4958 4.28%
5 9 273 3.89% 6 192 4.09% 7 229 3.62% 159 4776 4.13%
6 6 205 2.92% 4 136 2.90% 6 181 2.86% 122 3654 3.16%
7 11 336 4.79% 9 277 5.90% 10 312 4.93% 108 3237 2.80%
8 9 275 3.92% 6 208 4.43% 8 252 3.98% 146 4387 3.79%
9 7 220 3.13% 5 161 3.43% 6 199 3.14% 142 4252 3.67%
10 15 473 6.74% 4 143 3.05% 15 461 7.28% 250 7492 6.47%
11 7 211 3.01% 4 146 3.11% 6 201 3.17% 85 2538 2.19%
12 9 294 4.19% 5 158 3.37% 9 278 4.39% 154 4621 3.99%
13 9 291 4.15% 7 234 4.99% 9 273 4.31% 111 3326 2.87%
14 14 433 6.17% 7 222 4.73% 8 265 4.19% 274 8234 7.11%
15 14 440 6.27% 11 357 7.61% 12 381 6.02% 156 4683 4.05%
16 10 310 4.42% 5 169 3.60% 9 284 4.49% 243 7291 6.30%
17 13 406 5.78% 10 323 6.88% 11 349 5.51% 214 6410 5.54%
18 7 224 3.19% 5 161 3.43% 6 192 3.03% 118 3555 3.07%
19 9 292 4.16% 8 243 5.18% 9 277 4.37% 113 3382 2.92%
20 5 179 2.55% 4 148 3.15% 5 171 2.70% 87 2604 2.25%
21 6 200 2.85% 5 177 3.77% 6 192 3.03% 125 3757 3.25%
22 9 295 4.20% 8 267 5.69% 9 277 4.37% 113 3382 2.92%
23 7 214 3.05% 5 167 3.56% 6 202 3.19% 135 4057 3.51%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 3663 52.19% 1902 1.64% /
2 634 9.03% 38909 33.61% /webalizer/usage_201005.html
3 261 3.72% 29269 25.29% /webalizer/usage_201004.html
4 62 0.88% 5098 4.40% /webalizer/usage_201003.html
5 56 0.80% 297 0.26% /webalizer/
6 28 0.40% 2839 2.45% /webalizer/usage_201006.html
7 12 0.17% 27 0.02% /webalizer/usage.png
8 11 0.16% 2 0.00% /icons/back.gif
9 11 0.16% 1 0.00% /icons/blank.gif
10 11 0.16% 2 0.00% /icons/folder.gif
11 10 0.14% 973 0.84% /webalizer///usage_201004.html
12 10 0.14% 499 0.43% /webalizer///usage_201005.html
13 7 0.10% 374 0.32% /webalizer//usage_201005.html
14 6 0.09% 7 0.01% /webalizer/daily_usage_201003.png
15 5 0.07% 18 0.02% /webalizer/ctry_usage_201003.png
16 3 0.04% 259 0.22% /webalizer//usage_201003.html
17 3 0.04% 243 0.21% /webalizer//usage_201004.html
18 3 0.04% 13 0.01% /webalizer/ctry_usage_201004.png
19 3 0.04% 7 0.01% /webalizer/hourly_usage_201004.png
20 2 0.03% 11 0.01% /webalizer///
21 2 0.03% 0 0.00% /webalizer///ctry_usage_201003.png
22 2 0.03% 173 0.15% /webalizer///usage_201003.html
23 2 0.03% 0 0.00% /webalizer//ctry_usage_201003.png
24 2 0.03% 0 0.00% /webalizer//daily_usage_201003.png
25 2 0.03% 5 0.00% /webalizer//usage.png
26 2 0.03% 8 0.01% /webalizer/daily_usage_201004.png
27 2 0.03% 2 0.00% /webalizer/hourly_usage_201003.png
28 1 0.01% 5 0.00% /webalizer//
29 1 0.01% 0 0.00% /webalizer///daily_usage_201003.png
30 1 0.01% 0 0.00% /webalizer///hourly_usage_201003.png

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 634 9.03% 38909 33.61% /webalizer/usage_201005.html
2 261 3.72% 29269 25.29% /webalizer/usage_201004.html
3 62 0.88% 5098 4.40% /webalizer/usage_201003.html
4 28 0.40% 2839 2.45% /webalizer/usage_201006.html
5 3663 52.19% 1902 1.64% /
6 10 0.14% 973 0.84% /webalizer///usage_201004.html
7 10 0.14% 499 0.43% /webalizer///usage_201005.html
8 7 0.10% 374 0.32% /webalizer//usage_201005.html
9 56 0.80% 297 0.26% /webalizer/
10 3 0.04% 259 0.22% /webalizer//usage_201003.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 3663 52.19% 606 50.71% /
2 634 9.03% 296 24.77% /webalizer/usage_201005.html
3 261 3.72% 234 19.58% /webalizer/usage_201004.html
4 56 0.80% 21 1.76% /webalizer/
5 62 0.88% 13 1.09% /webalizer/usage_201003.html
6 10 0.14% 7 0.59% /webalizer///usage_201004.html
7 10 0.14% 7 0.59% /webalizer///usage_201005.html
8 28 0.40% 6 0.50% /webalizer/usage_201006.html
9 7 0.10% 4 0.33% /webalizer//usage_201005.html
10 3 0.04% 1 0.08% /webalizer//usage_201004.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 3663 52.19% 592 50.51% /
2 634 9.03% 258 22.01% /webalizer/usage_201005.html
3 261 3.72% 235 20.05% /webalizer/usage_201004.html
4 62 0.88% 30 2.56% /webalizer/usage_201003.html
5 56 0.80% 26 2.22% /webalizer/
6 28 0.40% 11 0.94% /webalizer/usage_201006.html
7 10 0.14% 7 0.60% /webalizer///usage_201004.html
8 10 0.14% 7 0.60% /webalizer///usage_201005.html
9 7 0.10% 4 0.34% /webalizer//usage_201005.html
10 2 0.03% 1 0.09% /webalizer///

Top 30 of 415 Total Sites
# Hits Files KBytes Visits Hostname
1 1675 23.86% 1675 35.70% 962 0.83% 251 17.68% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 723 10.30% 336 7.16% 16983 14.67% 61 4.30% 212.117.173.251
3 298 4.25% 0 0.00% 3720 3.21% 1 0.07% webair.com
4 295 4.20% 0 0.00% 3683 3.18% 1 0.07% gw4.ovh.net
5 200 2.85% 200 4.26% 115 0.10% 1 0.07% ns208597.ovh.net
6 180 2.56% 180 3.84% 103 0.09% 2 0.14% user-0c6sr5q.cable.mindspring.com
7 178 2.54% 178 3.79% 1 0.00% 55 3.87% nat07.lluga.net
8 150 2.14% 58 1.24% 2966 2.56% 16 1.13% crawl4.dotnetdotcom.org
9 138 1.97% 138 2.94% 79 0.07% 3 0.21% 185-83-124-91.pool.ukrtel.net
10 133 1.89% 133 2.83% 16175 13.97% 133 9.37% 188-72-213-221.local
11 125 1.78% 25 0.53% 4147 3.58% 25 1.76% hosted-by.ecatel.net
12 124 1.77% 124 2.64% 0 0.00% 1 0.07% unassigned.psychz.net
13 110 1.57% 42 0.90% 2354 2.03% 72 5.07% spider37.yandex.ru
14 108 1.54% 108 2.30% 62 0.05% 1 0.07% 222-173-124-91.pool.ukrtel.net
15 106 1.51% 106 2.26% 61 0.05% 5 0.35% member.e-style-gaming.net
16 105 1.50% 101 2.15% 137 0.12% 2 0.14% proxy01.dallasisd.org
17 100 1.42% 100 2.13% 57 0.05% 1 0.07% ec2-75-101-159-239.compute-1.amazonaws.com
18 90 1.28% 60 1.28% 631 0.54% 15 1.06% sticker00.yandex.ru
19 76 1.08% 53 1.13% 5947 5.14% 1 0.07% security.lightspeedsystems.com
20 74 1.05% 8 0.17% 1321 1.14% 11 0.77% 38.101.148.126
21 60 0.85% 60 1.28% 34 0.03% 5 0.35% 5ed30c8b.cable.ziggo.nl
22 55 0.78% 0 0.00% 687 0.59% 1 0.07% v059262.home.net.pl
23 52 0.74% 17 0.36% 670 0.58% 17 1.20% crawl-203-208-60-201.googlebot.com
24 52 0.74% 52 1.11% 0 0.00% 26 1.83% ip56585691.direct-adsl.nl
25 48 0.68% 32 0.68% 336 0.29% 8 0.56% plane03.yandex.ru
26 47 0.67% 47 1.00% 27 0.02% 3 0.21% brushfire.bluegravity.com
27 43 0.61% 9 0.19% 544 0.47% 11 0.77% crawl-203-208-60-242.googlebot.com
28 42 0.60% 22 0.47% 626 0.54% 25 1.76% llf320057.crawl.yahoo.net
29 40 0.57% 40 0.85% 23 0.02% 1 0.07% adsl-99-107-235-65.dsl.sndg02.sbcglobal.net
30 40 0.57% 40 0.85% 0 0.00% 1 0.07% wimax-client.yota.ru

Top 10 of 415 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 723 10.30% 336 7.16% 16983 14.67% 61 4.30% 212.117.173.251
2 133 1.89% 133 2.83% 16175 13.97% 133 9.37% 188-72-213-221.local
3 76 1.08% 53 1.13% 5947 5.14% 1 0.07% security.lightspeedsystems.com
4 125 1.78% 25 0.53% 4147 3.58% 25 1.76% hosted-by.ecatel.net
5 298 4.25% 0 0.00% 3720 3.21% 1 0.07% webair.com
6 295 4.20% 0 0.00% 3683 3.18% 1 0.07% gw4.ovh.net
7 27 0.38% 27 0.58% 3222 2.78% 24 1.69% hn.kd.ny.adsl
8 25 0.36% 25 0.53% 3056 2.64% 25 1.76% wspm.yandex.ru
9 150 2.14% 58 1.24% 2966 2.56% 16 1.13% crawl4.dotnetdotcom.org
10 110 1.57% 42 0.90% 2354 2.03% 72 5.07% spider37.yandex.ru

Top 30 of 752 Total Referrers
# Hits Referrer
1 1790 25.50% - (Direct Request)
2 350 4.99% http://cracks.uphero.com/
3 298 4.25% http://poker-online.cjb.net
4 193 2.75% [url
5 182 2.59% http://lostmart.com/ql403pzsa2pzb.html
6 129 1.84% http://ddpmall.com/Details-00305776.html
7 100 1.42% http://albabrothers.hu/media/system/pics/page2898.html
8 100 1.42% http://jamonesmorillas.com/css/style/text-491.html
9 100 1.42% http://panterasdeaguascalientes.com/imagenes/thumbs/pics/text3564.html
10 100 1.42% http://vill-computer.hu/ceges/docs/comment-183.html
11 74 1.05% http://pharmamagnat.wordpress.com
12 51 0.73% http://www.bondagetied.com/
13 41 0.58% http://cumpills.cb-blog.com/tag/low-sperm-count/
14 40 0.57% http://searchflat.ru
15 35 0.50% http://www.effg.net/
16 35 0.50% http://www.extenze.us/
17 30 0.43% http://www.bittersweetsentiment.com
18 30 0.43% http://www.radiostationsonline.info
19 30 0.43% http://www.starsatelliteradio.com
20 30 0.43% http://www.streamingradio.info
21 30 0.43% http://www.wwwradio.info
22 25 0.36% http://videoguruok.wordpress.com
23 24 0.34% http://www.echtewebcamvrouwen.nl/
24 22 0.31% http://filmsruscom.wordpress.com/
25 22 0.31% http://www.acaiberrytestimonials.com/
26 21 0.30% http://www.nederlandschatten.nl/
27 19 0.27% http://www.echteamateurmeisjes.nl/
28 18 0.26% http://griffinjoa.chat.ru/starye-igry-igrat-onlayn/besplatnye-mmorpg-hardkor.html
29 18 0.26% http://www.tienersclub.net/
30 16 0.23% http://afrosinin.wordpress.com/

Top 15 of 367 Total User Agents
# Hits User Agent
1 250 3.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 243 3.46% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 227 3.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 212 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 193 2.75% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 177 2.52% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
7 150 2.14% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 132 1.88% Yandex/1.01.001 (compatible; Win16; H)
9 127 1.81% Mozilla/5.0
10 103 1.47% Yandex/1.01.001 (compatible; Win16; I)
11 100 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://albabrothers.hu/media/system/pics/page2898.html; dildo anal)
12 100 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://jamonesmorillas.com/css/style/text-491.html; married sex videos)
13 100 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://panterasdeaguascalientes.com/imagenes/thumbs/pics/text3564.html; fr
14 100 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://vill-computer.hu/ceges/docs/comment-183.html; free gay webcam)
15 100 1.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for June 2010

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 3344 47.64% 2863 61.02% 18204 15.73% Network (net)
2 1316 18.75% 567 12.08% 23112 19.97% Commercial (com)
3 1287 18.34% 698 14.88% 53752 46.44% Unresolved/Unknown
4 432 6.15% 229 4.88% 9025 7.80% Russian Federation
5 275 3.92% 177 3.77% 3579 3.09% Non-Profit (org)
6 136 1.94% 136 2.90% 48 0.04% Netherlands
7 68 0.97% 3 0.06% 714 0.62% Poland
8 46 0.66% 2 0.04% 809 0.70% Germany
9 21 0.30% 21 0.45% 1847 1.60% Ukraine
10 15 0.21% 2 0.04% 92 0.08% Spain
11 10 0.14% 10 0.21% 1248 1.08% China
12 10 0.14% 3 0.06% 247 0.21% Italy
13 7 0.10% 1 0.02% 244 0.21% Japan
14 7 0.10% 7 0.15% 873 0.75% Taiwan
15 6 0.09% 3 0.06% 61 0.05% Seychelles
16 5 0.07% 3 0.06% 262 0.23% Argentina
17 3 0.04% 1 0.02% 53 0.05% Brazil
18 3 0.04% 1 0.02% 40 0.03% India
19 3 0.04% 0 0.00% 60 0.05% Singapore
20 2 0.03% 2 0.04% 125 0.11% Educational (edu)
21 2 0.03% 2 0.04% 246 0.21% Generic TLD (info)
22 2 0.03% 0 0.00% 40 0.03% France
23 2 0.03% 2 0.04% 250 0.22% Greece
24 2 0.03% 0 0.00% 40 0.03% Saudi Arabia
25 2 0.03% 2 0.04% 246 0.21% Sweden
26 2 0.03% 1 0.02% 6 0.00% United Kingdom
27 2 0.03% 2 0.04% 89 0.08% Viet Nam
28 1 0.01% 1 0.02% 125 0.11% Address Routing (arpa)
29 1 0.01% 1 0.02% 1 0.00% Belgium
30 1 0.01% 1 0.02% 122 0.11% Brunei Darussalam


Generated by Webalizer Version 2.20