Usage Statistics for crimescenecleanupschool.com

Summary Period: May 2010
Generated 01-Jun-2010 02:52 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 10258
Total Files 7485
Total Pages 9586
Total Visits 1615
Total KBytes 86362
Total Unique Sites 630
Total Unique URLs 25
Total Unique Referrers 529
Total Unique User Agents 352
. Avg Max
Hits per Hour 13 1333
Hits per Day 330 1844
Files per Day 241 1801
Pages per Day 309 1821
Sites per Day 20 211
Visits per Day 52 227
KBytes per Day 2786 7963
Hits by Response Code
Code 200 - OK 72.97% 7485
Code 304 - Not Modified 0.62% 64
Code 404 - Not Found 26.32% 2700
Code 405 - Method Not Allowed 0.05% 5
Code 501 - Not Implemented 0.04% 4

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 195 1.90% 70 0.94% 177 1.85% 28 1.73% 26 4.13% 2228 2.58%
2 236 2.30% 103 1.38% 227 2.37% 25 1.55% 21 3.33% 2044 2.37%
3 143 1.39% 55 0.73% 123 1.28% 37 2.29% 35 5.56% 2194 2.54%
4 85 0.83% 18 0.24% 71 0.74% 29 1.80% 26 4.13% 1302 1.51%
5 114 1.11% 42 0.56% 90 0.94% 24 1.49% 29 4.60% 1237 1.43%
6 132 1.29% 66 0.88% 103 1.07% 26 1.61% 28 4.44% 1619 1.88%
7 94 0.92% 55 0.73% 78 0.81% 19 1.18% 19 3.02% 899 1.04%
8 468 4.56% 74 0.99% 418 4.36% 34 2.11% 31 4.92% 6909 8.00%
9 329 3.21% 304 4.06% 305 3.18% 45 2.79% 23 3.65% 1208 1.40%
10 406 3.96% 374 5.00% 390 4.07% 43 2.66% 25 3.97% 888 1.03%
11 381 3.71% 343 4.58% 358 3.73% 34 2.11% 24 3.81% 1112 1.29%
12 368 3.59% 332 4.44% 348 3.63% 74 4.58% 38 6.03% 1180 1.37%
13 465 4.53% 393 5.25% 452 4.72% 86 5.33% 51 8.10% 1568 1.82%
14 1844 17.98% 1801 24.06% 1821 19.00% 227 14.06% 211 33.49% 1963 2.27%
15 396 3.86% 359 4.80% 382 3.98% 49 3.03% 31 4.92% 1996 2.31%
16 486 4.74% 426 5.69% 458 4.78% 47 2.91% 28 4.44% 2003 2.32%
17 531 5.18% 377 5.04% 504 5.26% 58 3.59% 28 4.44% 3135 3.63%
18 422 4.11% 378 5.05% 405 4.22% 63 3.90% 22 3.49% 2768 3.20%
19 243 2.37% 183 2.44% 211 2.20% 44 2.72% 30 4.76% 2631 3.05%
20 698 6.80% 349 4.66% 661 6.90% 61 3.78% 33 5.24% 6904 7.99%
21 308 3.00% 259 3.46% 291 3.04% 71 4.40% 37 5.87% 3488 4.04%
22 211 2.06% 169 2.26% 197 2.06% 43 2.66% 30 4.76% 1788 2.07%
23 209 2.04% 171 2.28% 199 2.08% 48 2.97% 29 4.60% 2134 2.47%
24 308 3.00% 243 3.25% 268 2.80% 62 3.84% 47 7.46% 3311 3.83%
25 158 1.54% 92 1.23% 136 1.42% 34 2.11% 36 5.71% 3449 3.99%
26 85 0.83% 42 0.56% 60 0.63% 46 2.85% 44 6.98% 3572 4.14%
27 86 0.84% 40 0.53% 72 0.75% 49 3.03% 39 6.19% 3809 4.41%
28 117 1.14% 48 0.64% 94 0.98% 56 3.47% 49 7.78% 4288 4.97%
29 372 3.63% 46 0.61% 359 3.75% 48 2.97% 40 6.35% 7963 9.22%
30 112 1.09% 64 0.86% 92 0.96% 49 3.03% 50 7.94% 3663 4.24%
31 256 2.50% 209 2.79% 236 2.46% 60 3.72% 46 7.30% 3109 3.60%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 233 2.27% 6 197 2.63% 6 213 2.22% 67 2062 2.39%
1 11 344 3.35% 9 293 3.91% 10 326 3.40% 69 2153 2.49%
2 8 263 2.56% 7 234 3.13% 8 249 2.60% 63 1942 2.25%
3 8 255 2.49% 7 220 2.94% 7 233 2.43% 88 2734 3.17%
4 10 340 3.31% 6 216 2.89% 10 322 3.36% 108 3355 3.88%
5 12 372 3.63% 9 292 3.90% 11 347 3.62% 101 3118 3.61%
6 8 262 2.55% 6 190 2.54% 7 243 2.53% 63 1953 2.26%
7 18 576 5.62% 8 253 3.38% 17 556 5.80% 207 6416 7.43%
8 14 449 4.38% 10 338 4.52% 14 437 4.56% 107 3318 3.84%
9 16 514 5.01% 4 140 1.87% 15 492 5.13% 204 6328 7.33%
10 9 283 2.76% 7 228 3.05% 8 270 2.82% 109 3378 3.91%
11 12 384 3.74% 7 220 2.94% 11 353 3.68% 133 4124 4.78%
12 20 623 6.07% 7 230 3.07% 19 595 6.21% 261 8077 9.35%
13 13 415 4.05% 8 275 3.67% 12 377 3.93% 157 4852 5.62%
14 8 276 2.69% 6 210 2.81% 7 229 2.39% 86 2664 3.08%
15 17 544 5.30% 12 391 5.22% 15 485 5.06% 137 4252 4.92%
16 13 413 4.03% 9 290 3.87% 11 368 3.84% 138 4275 4.95%
17 13 412 4.02% 11 342 4.57% 12 382 3.98% 104 3215 3.72%
18 9 301 2.93% 7 222 2.97% 8 255 2.66% 127 3924 4.54%
19 14 443 4.32% 12 395 5.28% 13 404 4.21% 65 2006 2.32%
20 9 296 2.89% 7 233 3.11% 8 274 2.86% 79 2448 2.83%
21 52 1641 16.00% 51 1591 21.26% 51 1607 16.76% 121 3757 4.35%
22 9 283 2.76% 7 228 3.05% 8 266 2.77% 87 2706 3.13%
23 10 336 3.28% 8 257 3.43% 9 303 3.16% 107 3306 3.83%

Top 25 of 25 Total URLs
# Hits KBytes URL
1 7016 68.40% 3946 4.57% /
2 144 1.40% 16245 18.81% /webalizer/usage_201004.html
3 141 1.37% 16268 18.84% /webalizer/usage_201005.html
4 62 0.60% 4666 5.40% /webalizer/usage_201003.html
5 47 0.46% 223 0.26% /webalizer/
6 23 0.22% 2 0.00% /icons/back.gif
7 23 0.22% 2 0.00% /icons/folder.gif
8 22 0.21% 2 0.00% /icons/blank.gif
9 18 0.18% 1968 2.28% /webalizer///usage_201005.html
10 10 0.10% 22 0.03% /webalizer/usage.png
11 6 0.06% 28 0.03% /webalizer///
12 6 0.06% 122 0.14% /webalizer///usage_201004.html
13 6 0.06% 122 0.14% /webalizer//usage_201004.html
14 5 0.05% 0 0.00% /www.crimescenecleanupschool.com
15 3 0.03% 14 0.02% /webalizer//
16 3 0.03% 291 0.34% /webalizer//usage_201005.html
17 2 0.02% 0 0.00% /webalizer///usage_201003.html
18 2 0.02% 0 0.00% /webalizer//usage_201003.html
19 2 0.02% 9 0.01% /webalizer/ctry_usage_201003.png
20 2 0.02% 5 0.01% /webalizer/daily_usage_201003.png
21 2 0.02% 4 0.00% /webalizer/hourly_usage_201003.png
22 1 0.01% 2 0.00% /webalizer///usage.png
23 1 0.01% 4 0.01% /webalizer/ctry_usage_201005.png
24 1 0.01% 3 0.00% /webalizer/daily_usage_201005.png
25 1 0.01% 2 0.00% /webalizer/hourly_usage_201005.png

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 141 1.37% 16268 18.84% /webalizer/usage_201005.html
2 144 1.40% 16245 18.81% /webalizer/usage_201004.html
3 62 0.60% 4666 5.40% /webalizer/usage_201003.html
4 7016 68.40% 3946 4.57% /
5 18 0.18% 1968 2.28% /webalizer///usage_201005.html
6 3 0.03% 291 0.34% /webalizer//usage_201005.html
7 47 0.46% 223 0.26% /webalizer/
8 6 0.06% 122 0.14% /webalizer///usage_201004.html
9 6 0.06% 122 0.14% /webalizer//usage_201004.html
10 6 0.06% 28 0.03% /webalizer///

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 7016 68.40% 907 73.68% /
2 144 1.40% 129 10.48% /webalizer/usage_201004.html
3 141 1.37% 128 10.40% /webalizer/usage_201005.html
4 47 0.46% 22 1.79% /webalizer/
5 18 0.18% 18 1.46% /webalizer///usage_201005.html
6 62 0.60% 9 0.73% /webalizer/usage_201003.html
7 6 0.06% 5 0.41% /webalizer//usage_201004.html
8 6 0.06% 4 0.32% /webalizer///
9 6 0.06% 4 0.32% /webalizer///usage_201004.html
10 3 0.03% 2 0.16% /webalizer//

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 7016 68.40% 901 71.56% /
2 141 1.37% 131 10.41% /webalizer/usage_201005.html
3 144 1.40% 130 10.33% /webalizer/usage_201004.html
4 62 0.60% 39 3.10% /webalizer/usage_201003.html
5 47 0.46% 22 1.75% /webalizer/
6 18 0.18% 16 1.27% /webalizer///usage_201005.html
7 6 0.06% 5 0.40% /webalizer///usage_201004.html
8 6 0.06% 5 0.40% /webalizer//usage_201004.html
9 6 0.06% 4 0.32% /webalizer///
10 3 0.03% 3 0.24% /webalizer//usage_201005.html

Top 30 of 630 Total Sites
# Hits Files KBytes Visits Hostname
1 3848 37.51% 3848 51.41% 2210 2.56% 296 18.33% pool-71-189-45-189.lsanca.fios.verizon.net
2 594 5.79% 0 0.00% 7415 8.59% 2 0.12% webair.com
3 379 3.69% 0 0.00% 4731 5.48% 2 0.12% gw4.ovh.net
4 315 3.07% 0 0.00% 4075 4.72% 15 0.93% static-ip-77-244-212-231.user.rsspnet.ru
5 166 1.62% 39 0.52% 2588 3.00% 31 1.92% 38.101.148.126
6 158 1.54% 32 0.43% 5183 6.00% 33 2.04% hosted-by.ecatel.net
7 147 1.43% 147 1.96% 84 0.10% 1 0.06% f049147037.adsl.alicedsl.de
8 137 1.34% 135 1.80% 117 0.14% 6 0.37% 216.218.211.56
9 113 1.10% 19 0.25% 2255 2.61% 32 1.98% crawl-203-208-60-242.googlebot.com
10 102 0.99% 68 0.91% 715 0.83% 17 1.05% sticker00.yandex.ru
11 100 0.97% 100 1.34% 57 0.07% 1 0.06% shot.holycross.edu
12 97 0.95% 32 0.43% 1857 2.15% 71 4.40% spider37.yandex.ru
13 96 0.94% 96 1.28% 55 0.06% 1 0.06% rrcs-71-41-87-253.se.biz.rr.com
14 83 0.81% 31 0.41% 1587 1.84% 36 2.23% crawl-203-208-60-201.googlebot.com
15 81 0.79% 81 1.08% 47 0.05% 1 0.06% p508628b9.dip.t-dialin.net
16 78 0.76% 24 0.32% 1509 1.75% 10 0.62% crawl4.dotnetdotcom.org
17 66 0.64% 66 0.88% 38 0.04% 1 0.06% brushfire.bluegravity.com
18 62 0.60% 62 0.83% 36 0.04% 3 0.19% c80-217-40-254.bredband.comhem.se
19 62 0.60% 62 0.83% 0 0.00% 2 0.12% cpc1-dund12-0-0-cust66.sgyl.cable.virginmedia.com
20 48 0.47% 48 0.64% 27 0.03% 1 0.06% 119.70.40.101
21 48 0.47% 48 0.64% 28 0.03% 1 0.06% 78-3-218-6.adsl.net.t-com.hr
22 42 0.41% 42 0.56% 24 0.03% 8 0.50% 196-38-178-94.pool.ukrtel.net
23 42 0.41% 0 0.00% 549 0.64% 21 1.30% ns.km36536.keymachine.de
24 42 0.41% 28 0.37% 294 0.34% 7 0.43% plane03.yandex.ru
25 41 0.40% 41 0.55% 24 0.03% 4 0.25% 217-234-112-92.pool.ukrtel.net
26 40 0.39% 8 0.11% 674 0.78% 2 0.12% adsl-pool-124.157.187-189.dynamic.tttmaxnet.com
27 39 0.38% 12 0.16% 1573 1.82% 3 0.19% 86.104.232.153
28 39 0.38% 39 0.52% 22 0.03% 1 0.06% e181247222.adsl.alicedsl.de
29 39 0.38% 39 0.52% 22 0.03% 1 0.06% f048121115.adsl.alicedsl.de
30 39 0.38% 39 0.52% 22 0.03% 1 0.06% f048180127.adsl.alicedsl.de

Top 10 of 630 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 594 5.79% 0 0.00% 7415 8.59% 2 0.12% webair.com
2 158 1.54% 32 0.43% 5183 6.00% 33 2.04% hosted-by.ecatel.net
3 379 3.69% 0 0.00% 4731 5.48% 2 0.12% gw4.ovh.net
4 315 3.07% 0 0.00% 4075 4.72% 15 0.93% static-ip-77-244-212-231.user.rsspnet.ru
5 31 0.30% 31 0.41% 3770 4.37% 31 1.92% 188-72-213-221.local
6 37 0.36% 19 0.25% 2590 3.00% 35 2.17% 81.177.160.67
7 166 1.62% 39 0.52% 2588 3.00% 31 1.92% 38.101.148.126
8 21 0.20% 19 0.25% 2355 2.73% 19 1.18% 109.120.143.190
9 113 1.10% 19 0.25% 2255 2.61% 32 1.98% crawl-203-208-60-242.googlebot.com
10 3848 37.51% 3848 51.41% 2210 2.56% 296 18.33% pool-71-189-45-189.lsanca.fios.verizon.net

Top 30 of 529 Total Referrers
# Hits Referrer
1 1650 16.09% - (Direct Request)
2 977 9.52% http://cracks.uphero.com/
3 101 0.98% http://extrabot.com/more-02educator.html
4 101 0.98% http://www.gedichte-treff.de
5 101 0.98% http://www.info-pflege.de/pflegedienste/
6 101 0.98% http://www.stil-outlet.de
7 100 0.97% http://akka.ca/yqija/images/page231.html
8 100 0.97% http://groupespl.com/francais/eclairage_fichiers/fich/topic-1343.html
9 96 0.94% http://granbyvacationhomes.com/apartment/images/article-1096.html
10 81 0.79% http://ru.katerndahl.eu
11 66 0.64% http://www.buyvigrxpluscheap.com/
12 63 0.61% http://github.com/coumadin
13 57 0.56% http://casino770-blackjack-slots.blog.de/
14 55 0.54% http://mitramart.com/d31dd6pnaq.html
15 48 0.47% http://reality-kings.50milfs.com/
16 46 0.45% http://hogtied-review.com/hogtied-password3.html
17 45 0.44% http://www.please-bang-my-wife.net/
18 42 0.41% http://github.com/abilify
19 42 0.41% http://github.com/asacol
20 42 0.41% http://github.com/zelnorm
21 38 0.37% http://www.purefootball-patch.com/
22 37 0.36% http://community.fox4kc.com/service/searchEverything.kickAction
23 34 0.33% http://www.extenze.us/
24 32 0.31% http://dogsa.info
25 24 0.23% http://www.andipink.in
26 24 0.23% http://www.daredorm.org.uk
27 24 0.23% http://www.everythingbutt.net.in
28 24 0.23% http://www.fatandchunky.co.uk
29 24 0.23% http://www.pure18.in
30 24 0.23% http://www.realitypornsites.in

Top 20 of 22 Total Search Strings
# Hits Search String
1 1 4.55% 200.215.18.234:80
2 1 4.55% 201.6.10.138:80
3 1 4.55% 203.172.202.242:80
4 1 4.55% 212.117.166.26:8133
5 1 4.55% 212.156.223.209:8080
6 1 4.55% 219.148.202.156:8080
7 1 4.55% 219.76.64.162:80
8 1 4.55% 60.254.177.20:80
9 1 4.55% 60.254.189.140:80
10 1 4.55% 61.198.220.65:8080
11 1 4.55% 65.32.34.50:80
12 1 4.55% 72.246.103.19:80
13 1 4.55% 72.9.104.5:81
14 1 4.55% 78.46.151.238:80
15 1 4.55% 80.12.98.224:80
16 1 4.55% 80.154.117.11:80
17 1 4.55% 84.53.129.147:80
18 1 4.55% 88.191.70.85:8118
19 1 4.55% 89.189.85.200:80
20 1 4.55% 91.98.130.181:3128

Top 15 of 352 Total User Agents
# Hits User Agent
1 1514 14.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 358 3.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 250 2.44% Netscape 6.0; WinNT6.1
4 190 1.85% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 166 1.62% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html
6 164 1.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 155 1.51% Mozilla/5.0
8 144 1.40% Yandex/1.01.001 (compatible; Win16; H)
9 126 1.23% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 120 1.17% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 101 0.98% Yandex/1.01.001 (compatible; Win16; I)
12 100 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://akka.ca/yqija/images/page231.html; naked men gallery)
13 100 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://groupespl.com/francais/eclairage_fichiers/fich/topic-1343.html; ice
14 96 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://granbyvacationhomes.com/apartment/images/article-1096.html; jim mor
15 89 0.87% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)

Usage by Country for May 2010

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 5235 51.03% 4616 61.67% 19962 23.11% Network (net)
2 1637 15.96% 618 8.26% 21140 24.48% Commercial (com)
3 1316 12.83% 990 13.23% 24934 28.87% Unresolved/Unknown
4 794 7.74% 179 2.39% 12308 14.25% Russian Federation
5 439 4.28% 365 4.88% 1387 1.61% Germany
6 100 0.97% 100 1.34% 57 0.07% Educational (edu)
7 93 0.91% 37 0.49% 1560 1.81% Non-Profit (org)
8 64 0.62% 62 0.83% 188 0.22% Brazil
9 62 0.60% 62 0.83% 36 0.04% Sweden
10 58 0.57% 58 0.77% 154 0.18% Croatia
11 58 0.57% 57 0.76% 45 0.05% Indonesia
12 50 0.49% 50 0.67% 271 0.31% Colombia
13 28 0.27% 28 0.37% 16 0.02% Sri Lanka
14 26 0.25% 5 0.07% 420 0.49% Canada
15 24 0.23% 24 0.32% 382 0.44% Mexico
16 19 0.19% 18 0.24% 30 0.03% France
17 18 0.18% 18 0.24% 376 0.43% Argentina
18 18 0.18% 18 0.24% 10 0.01% Kenya
19 15 0.15% 10 0.13% 226 0.26% Japan
20 15 0.15% 14 0.19% 28 0.03% Ukraine
21 12 0.12% 12 0.16% 1456 1.69% China
22 11 0.11% 11 0.15% 6 0.01% Address Routing (arpa)
23 11 0.11% 11 0.15% 127 0.15% Italy
24 11 0.11% 11 0.15% 6 0.01% Saudi Arabia
25 11 0.11% 10 0.13% 26 0.03% Slovakia
26 11 0.11% 10 0.13% 18 0.02% United States
27 11 0.11% 2 0.03% 24 0.03% Yugoslavia
28 10 0.10% 10 0.13% 6 0.01% Poland
29 9 0.09% 9 0.12% 126 0.15% India
30 8 0.08% 8 0.11% 5 0.01% European Union


Generated by Webalizer Version 2.20