Usage Statistics for crimescenecleanupschool.com

Summary Period: March 2010
Generated 01-Apr-2010 02:47 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 344
Total Files 305
Total Pages 318
Total Visits 141
Total KBytes 9043
Total Unique Sites 124
Total Unique URLs 32
Total Unique Referrers 16
Total Unique User Agents 82
. Avg Max
Hits per Hour 14 130
Hits per Day 344 344
Files per Day 305 305
Pages per Day 318 318
Sites per Day 124 124
Visits per Day 141 141
KBytes per Day 9043 9043
Hits by Response Code
Code 200 - OK 88.66% 305
Code 206 - Partial Content 0.87% 3
Code 304 - Not Modified 2.62% 9
Code 403 - Forbidden 0.29% 1
Code 404 - Not Found 7.56% 26

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
31 344 100.00% 305 100.00% 318 100.00% 141 100.00% 124 100.00% 9043 100.00%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 3 3 0.87% 1 1 0.33% 2 2 0.63% 148 148 1.63%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 1 1 0.29% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 3 3 0.87% 1 1 0.33% 1 1 0.31% 81 81 0.89%
6 6 6 1.74% 6 6 1.97% 6 6 1.89% 765 765 8.45%
7 2 2 0.58% 2 2 0.66% 2 2 0.63% 255 255 2.82%
8 4 4 1.16% 4 4 1.31% 1 1 0.31% 1 1 0.02%
9 1 1 0.29% 1 1 0.33% 1 1 0.31% 128 128 1.41%
10 2 2 0.58% 1 1 0.33% 0 0 0.00% 24 24 0.26%
11 21 21 6.10% 17 17 5.57% 20 20 6.29% 1550 1550 17.14%
12 17 17 4.94% 11 11 3.61% 7 7 2.20% 461 461 5.10%
13 11 11 3.20% 11 11 3.61% 11 11 3.46% 514 514 5.69%
14 15 15 4.36% 11 11 3.61% 14 14 4.40% 277 277 3.06%
15 19 19 5.52% 17 17 5.57% 19 19 5.97% 389 389 4.30%
16 11 11 3.20% 10 10 3.28% 11 11 3.46% 8 8 0.09%
17 10 10 2.91% 7 7 2.30% 7 7 2.20% 319 319 3.53%
18 6 6 1.74% 6 6 1.97% 6 6 1.89% 330 330 3.64%
19 44 44 12.79% 43 43 14.10% 44 44 13.84% 2469 2469 27.30%
20 14 14 4.07% 14 14 4.59% 14 14 4.40% 11 11 0.12%
21 18 18 5.23% 16 16 5.25% 16 16 5.03% 1043 1043 11.53%
22 130 130 37.79% 126 126 41.31% 130 130 40.88% 180 180 1.99%
23 6 6 1.74% 0 0 0.00% 6 6 1.89% 91 91 1.00%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 229 66.57% 85 0.94% /
2 11 3.20% 1407 15.56% /webalizer/usage_201003.html
3 9 2.62% 1064 11.77% /webalizer/usage_200912.html
4 8 2.33% 842 9.31% /webalizer/usage_200910.html
5 7 2.03% 891 9.86% /webalizer/usage_200909.html
6 6 1.74% 766 8.47% /webalizer/usage_201001.html
7 5 1.45% 637 7.05% /webalizer/usage_200911.html
8 4 1.16% 488 5.39% /webalizer/usage_200904.html
9 4 1.16% 499 5.52% /webalizer/usage_200908.html
10 4 1.16% 501 5.54% /webalizer/usage_201002.html
11 2 0.58% 4 0.05% /cp/
12 2 0.58% 0 0.00% /icons/back.gif
13 2 0.58% 0 0.00% /icons/blank.gif
14 2 0.58% 0 0.00% /icons/folder.gif
15 2 0.58% 8 0.09% /webalizer/daily_usage_201002.png
16 2 0.58% 244 2.70% /webalizer/usage_200905.html
17 2 0.58% 245 2.71% /webalizer/usage_200906.html
18 2 0.58% 247 2.73% /webalizer/usage_200907.html
19 1 0.29% 13 0.15% /webalizer/
20 1 0.29% 0 0.00% /webalizer////usage_200810.html
21 1 0.29% 0 0.00% /webalizer////usage_200904.html
22 1 0.29% 0 0.00% /webalizer////usage_200910.html
23 1 0.29% 0 0.00% /webalizer//usage_200810.html
24 1 0.29% 0 0.00% /webalizer//usage_200910.html
25 1 0.29% 0 0.00% /webalizer/ctry_usage_200904.png
26 1 0.29% 0 0.00% /webalizer/daily_usage_200909.png
27 1 0.29% 100 1.10% /webalizer/usage_200810.html
28 1 0.29% 108 1.20% /webalizer/usage_200811.html
29 1 0.29% 110 1.22% /webalizer/usage_200812.html
30 1 0.29% 114 1.26% /webalizer/usage_200901.html

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 11 3.20% 1407 15.56% /webalizer/usage_201003.html
2 9 2.62% 1064 11.77% /webalizer/usage_200912.html
3 7 2.03% 891 9.86% /webalizer/usage_200909.html
4 8 2.33% 842 9.31% /webalizer/usage_200910.html
5 6 1.74% 766 8.47% /webalizer/usage_201001.html
6 5 1.45% 637 7.05% /webalizer/usage_200911.html
7 4 1.16% 501 5.54% /webalizer/usage_201002.html
8 4 1.16% 499 5.52% /webalizer/usage_200908.html
9 4 1.16% 488 5.39% /webalizer/usage_200904.html
10 2 0.58% 247 2.73% /webalizer/usage_200907.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 229 66.57% 108 76.60% /
2 11 3.20% 9 6.38% /webalizer/usage_201003.html
3 9 2.62% 8 5.67% /webalizer/usage_200912.html
4 8 2.33% 6 4.26% /webalizer/usage_200910.html
5 7 2.03% 3 2.13% /webalizer/usage_200909.html
6 4 1.16% 2 1.42% /webalizer/usage_200904.html
7 5 1.45% 2 1.42% /webalizer/usage_200911.html
8 1 0.29% 1 0.71% /webalizer////usage_200910.html
9 1 0.29% 1 0.71% /webalizer//usage_200810.html
10 6 1.74% 1 0.71% /webalizer/usage_201001.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 229 66.57% 105 76.09% /
2 9 2.62% 6 4.35% /webalizer/usage_200912.html
3 11 3.20% 6 4.35% /webalizer/usage_201003.html
4 7 2.03% 5 3.62% /webalizer/usage_200909.html
5 8 2.33% 4 2.90% /webalizer/usage_200910.html
6 4 1.16% 2 1.45% /webalizer/usage_200904.html
7 4 1.16% 2 1.45% /webalizer/usage_200908.html
8 5 1.45% 2 1.45% /webalizer/usage_200911.html
9 2 0.58% 1 0.72% /cp/
10 1 0.29% 1 0.72% /webalizer////usage_200904.html

Top 30 of 124 Total Sites
# Hits Files KBytes Visits Hostname
1 48 13.95% 42 13.77% 116 1.29% 4 2.84% 77-38-178-94.pool.ukrtel.net
2 42 12.21% 33 10.82% 2586 28.60% 5 3.55% crawl4.dotnetdotcom.org
3 30 8.72% 29 9.51% 2203 24.36% 1 0.71% 42.b1.85ae.static.theplanet.com
4 20 5.81% 20 6.56% 16 0.18% 1 0.71% brushfire.bluegravity.com
5 10 2.91% 10 3.28% 8 0.09% 1 0.71% member.e-style-gaming.net
6 8 2.33% 1 0.33% 24 0.26% 2 1.42% crawl-203-208-60-248.googlebot.com
7 7 2.03% 5 1.64% 26 0.29% 1 0.71% 92.24.88.63
8 6 1.74% 6 1.97% 761 8.42% 4 2.84% wifi.univ-paris9.fr
9 5 1.45% 3 0.98% 27 0.30% 1 0.71% cluster-valoria.univ-ubs.fr
10 5 1.45% 3 0.98% 143 1.59% 3 2.13% spider37.yandex.ru
11 4 1.16% 2 0.66% 281 3.11% 4 2.84% 221.143.46.98
12 4 1.16% 4 1.31% 1 0.02% 1 0.71% adsl-69-108-117-233.dsl.irvnca.pacbell.net
13 4 1.16% 4 1.31% 511 5.65% 2 1.42% wspm.yandex.ru
14 3 0.87% 3 0.98% 0 0.00% 1 0.71% 178.32.29.90
15 3 0.87% 3 0.98% 0 0.00% 1 0.71% 178.32.64.98
16 3 0.87% 3 0.98% 0 0.00% 1 0.71% 188.165.91.154
17 3 0.87% 3 0.98% 296 3.28% 3 2.13% 72.165.184.210
18 2 0.58% 2 0.66% 256 2.83% 1 0.71% 114-26-191-112.dynamic.hinet.net
19 2 0.58% 2 0.66% 0 0.00% 1 0.71% 178.32.29.69
20 2 0.58% 2 0.66% 0 0.00% 1 0.71% 178.32.29.74
21 2 0.58% 2 0.66% 0 0.00% 1 0.71% 178.32.29.75
22 2 0.58% 2 0.66% 0 0.00% 1 0.71% 178.32.29.83
23 2 0.58% 2 0.66% 0 0.00% 1 0.71% 178.32.31.174
24 2 0.58% 2 0.66% 0 0.00% 1 0.71% 178.32.31.179
25 2 0.58% 2 0.66% 0 0.00% 1 0.71% 178.32.31.184
26 2 0.58% 2 0.66% 0 0.00% 1 0.71% 178.32.31.188
27 2 0.58% 2 0.66% 0 0.00% 1 0.71% 178.32.31.189
28 2 0.58% 2 0.66% 0 0.00% 1 0.71% 178.32.31.236
29 2 0.58% 2 0.66% 0 0.00% 1 0.71% 178.32.31.242
30 2 0.58% 2 0.66% 0 0.00% 1 0.71% 178.32.31.248

Top 10 of 124 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 12.21% 33 10.82% 2586 28.60% 5 3.55% crawl4.dotnetdotcom.org
2 30 8.72% 29 9.51% 2203 24.36% 1 0.71% 42.b1.85ae.static.theplanet.com
3 6 1.74% 6 1.97% 761 8.42% 4 2.84% wifi.univ-paris9.fr
4 4 1.16% 4 1.31% 511 5.65% 2 1.42% wspm.yandex.ru
5 3 0.87% 3 0.98% 296 3.28% 3 2.13% 72.165.184.210
6 4 1.16% 2 0.66% 281 3.11% 4 2.84% 221.143.46.98
7 2 0.58% 2 0.66% 256 2.83% 1 0.71% sh4.affila.net
8 2 0.58% 2 0.66% 256 2.83% 1 0.71% 114-26-191-112.dynamic.hinet.net
9 2 0.58% 2 0.66% 256 2.83% 1 0.71% ns.km35916.keymachine.de
10 2 0.58% 2 0.66% 255 2.82% 1 0.71% gt56.lawn6careforu.com

Top 9 of 16 Total Referrers
# Hits Referrer
1 122 35.47% http://www.softballamatoriale.it
2 120 34.88% - (Direct Request)
3 48 13.95% http://strictlinks.com/u217ztegm.html
4 30 8.72% http://www.extenze.us/
5 1 0.29% http://agora-1.asian-power.info/agora-1-2112.php
6 1 0.29% http://ferox.asian-power.info/members-list-1900.php
7 1 0.29% http://hoqozad.t35.com/bitva-titanov-skachat-na-angliyskom.html
8 1 0.29% http://jiqasala.t35.com/bitva-titanov-smotret.html
9 1 0.29% http://www.crime-scene-cleanup-video.com/

Top 15 of 82 Total User Agents
# Hits User Agent
1 42 12.21% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
2 30 8.72% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 30 8.72% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
4 13 3.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 10 2.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 7 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 7 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 7 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20041001 Firefox/0.10.1
9 6 1.74% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 6 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
11 6 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; PL; rv:1.7.2) Gecko/20040803
12 6 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
13 6 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl-PL; rv:1.7.5) Gecko/20041108 Firefox/1.0
14 6 1.74% Mozilla/5.0 (compatible; Konqueror/3.2; Linux 2.4.27; X11) (KHTML, like Gecko)
15 5 1.45% Googlebot-Image/1.0

Usage by Country for March 2010

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 141 40.99% 136 44.59% 1200 13.27% Unresolved/Unknown
2 72 20.93% 65 21.31% 1034 11.43% Network (net)
3 66 19.19% 55 18.03% 2524 27.91% Commercial (com)
4 42 12.21% 33 10.82% 2586 28.60% Non-Profit (org)
5 11 3.20% 9 2.95% 789 8.72% France
6 9 2.62% 7 2.30% 654 7.23% Russian Federation
7 2 0.58% 2 0.66% 256 2.83% Germany
8 1 0.29% 1 0.33% 1 0.01% Generic TLD (info)


Generated by Webalizer Version 2.20