Usage Statistics for crimescenecleanupschool.com

Summary by Month
Generated 14-Mar-2010 03:47 CDT

Usage summary for crimescenecleanupschool.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 418 384 389 89 419 96769 1251 5456 5384 5856
Feb 2010 351 333 320 94 845 167346 2644 8982 9332 9850
Jan 2010 513 486 499 113 822 240719 3532 15470 15066 15913
2009
Dec 2009 587 567 573 110 910 292390 3412 17769 17579 18199
Nov 2009 763 742 747 83 636 169424 2509 22437 22283 22896
Oct 2009 223 203 207 71 679 165362 2205 6433 6311 6928
Sep 2009 253 234 234 56 558 98413 1680 7027 7041 7610
Aug 2009 265 229 252 67 544 81421 2089 7823 7124 8239
Jul 2009 245 215 231 55 483 75500 1712 7176 6693 7610
Jun 2009 735 283 710 69 587 218619 2092 21327 8513 22053
May 2009 1107 323 1095 42 292 447901 1319 33973 10016 34343
Apr 2009 2090 128 2080 52 208 751022 1579 62401 3866 62722
Mar 2009 3626 429 3616 87 435 1277730 2722 112099 13309 112435
Feb 2009 2625 373 2614 70 386 806126 1973 73203 10455 73522
Jan 2009 775 435 764 61 437 161802 1891 23711 13506 24046
2008
Dec 2008 84 71 72 23 323 11673 720 2251 2229 2607
Nov 2008 79 68 67 19 234 10852 579 2031 2052 2397
Oct 2008 37 23 23 13 150 6442 293 506 526 830
Totals 5079511 34202 430075 161285 438056


Generated by Webalizer Version 2.20