
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2010 | 14 | 14 | 14 | 6 | 2 | 837 | 6 | 14 | 14 | 14 |
| Jul 2010 | 305 | 269 | 288 | 45 | 254 | 95357 | 1403 | 8953 | 8363 | 9475 |
| Jun 2010 | 233 | 156 | 211 | 47 | 415 | 115752 | 1420 | 6332 | 4692 | 7019 |
| May 2010 | 330 | 241 | 309 | 52 | 630 | 86362 | 1615 | 9586 | 7485 | 10258 |
| Apr 2010 | 231 | 145 | 212 | 51 | 716 | 57886 | 1556 | 6389 | 4377 | 6935 |
| Mar 2010 | 344 | 305 | 318 | 141 | 124 | 9043 | 141 | 318 | 305 | 344 |
| Totals | 365237 | 6141 | 31592 | 25236 | 34045 | |||||
| Generated by Webalizer Version 2.20 |